Hola, amigo! :) Did you know that Spanish is the second most spoken language - after English - in international communication? Its expressive, distinctive sound can be heard not only in Spain, but also in more than 130 other countries, so a fluent knowledge of Spanish will open the door to a world of business, science and culture without borders! If you are fascinated by the colour and energy that Iberian and Ibero-American culture exudes, these studies will allow you to fully immerse yourself in its richness and open up the prospects of exploring the world and meeting people from different cultural backgrounds. Spanish Philology at UEHS is also a course of study in which you will systematically develop all your linguistic skills to tame the hot temperament of the Spanish language to expert level.
During the Bachelor’s degree programme in Spanish Philology at UEHS, you will not only become fluent in the Spanish language and the related culture or literature. With the option of choosing one of three extension modules: Translation Studies, Business and Tourism or Language Education – you will realistically prepare yourself for a future career related to language services or the tourism industry in the broadest sense.
Note! The Spanish Philology at UEHS is taught in Spanish and partly in English, so it is recommended that students have at least an A2 level of proficiency in these languages.
After completing your Spanish Philology degree at UEHS, depending on the extension module you have chosen, you can pursue a career as:
The substantive and practical knowledge acquired during this study will also allow you to set up your own business related to Spanish language services.
In line with the new requirements for visa applications introduced by Polish consulates around the world, candidates applying for a student visa are now required to submit a document confirming their eligibility to apply for a bachelor’s degree (first-cycle studies), issued by the Polish Education Superintendent Office (in Polish – Kuratorium Oświaty). Previously, this document could be provided after arrival in Poland, but under the new regulations, it must be submitted along with the visa application. The procedure for master’s degree candidates remains unchanged.
While the new requirement may slightly extend the visa process, the UEHS is fully prepared to support bachelor’s degree candidates throughout this period. To ensure there are no disruptions to their education, candidates who cannot arrive in Poland before the start of classes will be able to participate in lectures online via MS Teams.
We also have developed a range of effective solutions to provide comprehensive assistance in obtaining the required documents. Our support includes:
Would you like more information and support? READ MORE
The educational model is based on core courses in Spanish Philology and three elective extension modules, namely: Translation, Business and Tourism, and Language Education.
The first two semesters consist of directional courses that are common to all students in a particular field of study.
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
OHS | 0 | L | 8/8 |
Academic skills | 1 | L | 15/8 |
LATIN: PRACTICAL STUDY AND ITS CONTEMPORARY RELEVANCE FOR PHILOLOGISTS | 3 | Lekt | 30/16 |
PS (VOCABULARY AND READING) | 3 | T | 30/16 |
PS (PRACTICAL GRAMMAR) | 3 | T | 30/16 |
PS (CONVERSATIONS) | 3 | T | 30/16 |
PS (WRITING AND STYLE) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 5 | Lekt | 60/32 |
INTRODUCTION TO LINGUISTICS | 3 | L | 30/16 |
Anthropology / Introduction to philosophy (electives) | 3 | L | 30/16 |
Basics of social communication / Introduction to psychology (electives) | 3 | L | 30/16 |
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
FUNDAMENTALS OF INTERCULTURAL COMMUNICATION | 5 | L, Ws | 60/32 |
SPORTS AND RECREATIONAL ACTIVITIES | 0 | T | 30/0 |
PS (VOCABULARY AND READING) | 3 | T | 30/16 |
PS (PRACTICAL GRAMMAR) | 3 | T | 30/16 |
PS (CONVERSATIONS) | 3 | T | 30/16 |
PS (WRITING AND STYLE) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 5 | Lekt | 60/32 |
DESCRIPTIVE GRAMMAR OF Spanish | 3 | T | 30/16 |
Spanish phonetics | 4 | L, Lab | 45/28 |
Elements of Iberian cultural studies / Elements of Ibero-American cultural studies (electives) | 3 | D | 30/16 |
During the third semester, students continue with their specialization courses, which are designed to enable them to master a foreign language as quickly as possible. In the fourth semester, the student chooses one of three extension modules: Translation, Business and Tourism, and Language Education.
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
SPORTS AND RECREATIONAL ACTIVITIES | 0 | T | 30/0 |
PS (VOCABULARY AND READING) | 3 | T | 30/16 |
PS (PRACTICAL GRAMMAR) | 3 | T | 30/16 |
PS (CONVERSATIONS) | 3 | T | 30/16 |
PS (WRITING AND STYLE) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 5 | Lekt | 60/32 |
MORPHOLOGY AND SYNTAX OF Spanish | 3 | L | 30/16 |
INTRODUCTION TO LITERARY STUDIES | 4 | L | 30/16 |
Entrepreneurship / Project Management (electives) | 3 | Ws | 30/16 |
Language acquisition / Psycholinguistics (electives) | 3 | L | 30/16 |
CULTURAL STUDIES | 2 | L | 30/16 |
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
PS (VOCABULARY AND READING) | 3 | T | 30/16 |
PS (PRACTICAL GRAMMAR) | 3 | T | 30/16 |
PS (CONVERSATIONS) | 3 | T | 30/16 |
PS (WRITING AND STYLE) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 5 | Lekt | 60/32 |
Spanish LITERATURE | 4 | D | 30/16 |
PHILOLOGIST'S WORKSHOP: MODERN TECHNOLOGICAL SOLUTIONS AND CAREER PROSPECTS | 4 | Lab, WS | 60/32 |
TRANSLATION THEORY AND TECHNIQUES | 5 | L, T | 60/32 |
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
PS (VOCABULARY AND READING) | 3 | T | 30/16 |
PS (PRACTICAL GRAMMAR) | 3 | T | 30/16 |
PS (CONVERSATIONS) | 3 | T | 30/16 |
PS (WRITING AND STYLE) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 5 | Lekt | 60/32 |
Spanish LITERATURE | 4 | D | 30/16 |
PHILOLOGIST'S WORKSHOP: MODERN TECHNOLOGICAL SOLUTIONS AND CAREER PROSPECTS | 4 | Lab, WS | 60/32 |
BASICS OF MARKETING AND MARKETING IN THE TRAVEL SERVICES INDUSTRY | 5 | L, T | 60/32 |
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
PS (VOCABULARY AND READING) | 3 | T | 30/16 |
PS (PRACTICAL GRAMMAR) | 3 | T | 30/16 |
PS (CONVERSATIONS) | 3 | T | 30/16 |
PS (WRITING AND STYLE) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 5 | Lekt | 60/32 |
Spanish LITERATURE | 4 | D | 30/16 |
PHILOLOGIST'S WORKSHOP: MODERN TECHNOLOGICAL SOLUTIONS AND CAREER PROSPECTS | 4 | Lab, Ws | 60/32 |
EDUCATIONAL PSYCHOLOGY AND LANGUAGE TEACHING | 5 | L, T | 60/32 |
The third year continues with courses specific to the three extension modules. From the fifth semester on, students begin an internship and the preparation of their own social project, which replaces the obligation to prepare a written bachelor’s thesis at UEHS.
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
PS (INTEGRATED LANGUAGE SKILLS) | 3 | D | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 4 | LEKT | 30/16 |
PROTECTION OF INTELLECTUAL PROPERTY AND CORPORATE SOCIAL RESPONSIBILITY | 3 | Ws | 30/16 |
SOCIAL PROJECT | 3 | D | 30/16 |
TRANSLATION ASSISTANCE TECHNOLOGIES AND TOOLS | 3 | Lab | 30/16 |
INTERNSHIP I | 14 | PR | 360/360 |
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
PS (INTEGRATED LANGUAGE SKILLS) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 4 | LEKT | 30/16 |
PROTECTION OF INTELLECTUAL PROPERTY AND CORPORATE SOCIAL RESPONSIBILITY | 3 | Ws | 30/16 |
SOCIAL PROJECT | 3 | D | 30/16 |
MANAGERIAL COMPETENCIES | 3 | Ws | 30/16 |
INTERNSHIP I | 14 | PR | 360/360 |
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
PS (INTEGRATED LANGUAGE SKILLS) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 4 | Lekt | 30/16 |
PROTECTION OF INTELLECTUAL PROPERTY AND CORPORATE SOCIAL RESPONSIBILITY | 3 | Ws | 30/16 |
SOCIAL PROJECT | 3 | D | 30/16 |
LEGAL, ORGANIZATIONAL, AND METHODOLOGICAL ASPECTS OF LANGUAGE SCHOOL ACTIVITIES | 3 | D | 30/16 |
INTERNSHIP I | 14 | PR | 360/360 |
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
INTERNSHIP II | 14 | PR | 360/360 |
PS (INTEGRATED LANGUAGE SKILLS) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 4 | Lekt | 30/16 |
SPECIALIST TRANSLATIONS | 3 | Ws | 30/16 |
SOCIAL PROJECT AND DIPLOMA EXAM | 6 | D | 60/32 |
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
INTERNSHIP II | 14 | PR | 360/360 |
PS (INTEGRATED LANGUAGE SKILLS) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 4 | Lekt | 30/16 |
Tourism Business of the Iberian Peninsula and Latin America | 3 | Ws | 30/16 |
SOCIAL PROJECT AND DIPLOMA EXAM | 6 | D | 60/32 |
Subject name | Cummulative amount of ECTS points | Lecture method | Cummulative amount of hours (FT/PT) |
INTERNSHIP II | 14 | PR | 360/360 |
PS (INTEGRATED LANGUAGE SKILLS) | 3 | T | 30/16 |
ADDITIONAL FOREIGN LANGUAGE | 4 | Lekt | 30/16 |
E-LEARNING AND REMOTE LEARNING: MODERN TECHNOLOGIES IN LANGUAGE EDUCATION | 3 | Lab | 30/16 |
SOCIAL PROJECT AND DIPLOMA EXAM | 6 | D | 60/32 |
By choosing to study at UEHS, you can be sure that the tuition fee will not change throughout the duration of your studies. You can pay the tuition fee once for the entire year of study or spread over a semester payment. This allows you to decide how you want to plan your expenses.
Year of study | Annually | Per semester* |
I | 2400 € | 1350 € |
II | 2400 € | 1350 € |
III | 2400 € | 1350 € |
*Semester payment is possible from the second year of studies.
Year of study | Annually | Per semester* |
I | 3400 € | 1850 € |
II | 3400 € | 1850 € |
III | 3400 € | 1850 € |
*Semester payment is possible from the second year of studies.
EU and other countries group
This group includes citizens of the countries member states of the European Union and the following countries citizens: Azerbaijan, Belarus, Bosnia and Herzegovina, Montenegro, Georgia, Kazakhstan, Kosovo, Kyrgyzstan, Latin America, Macedonia, Moldova, Russia, Serbia, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan.
Other countries
The citizens of all the remaining countries.
While studying at UEHS, you can take advantage of a wide range of financial support from the state budget and European funds, as well as benefit from special discounts with UEHS discount program
You can submit most scholarship applications quickly and easily through your online account.
In the academic year 2022/2023, the University of Economics and Humanities in Warsaw awarded 350 Rector’s Scholarships, ranging from PLN 525 /month to PLN 1025 /month, depending on the average or achievements. For outstanding sport, artistic or scientific achievements, the Scholarship Committee awarded scholarships of PLN 600 /month.
Detailed information on the possibility of applying for the Rector’s Scholarship is available in the “MojeAEH” system.
A sports scholarship may be awarded to a student who excels in sport achievements at least national level. In addition we also encourage our students to take part in additional support programs- eg. the National Academic Representation.
Young sportsmen can count on financial support in the amount of PLN 600 /month.
Detailed information on the possibility of applying for sports scholarship is available in the “MojeAEH” system.
A scholarship for people with disabilities may be awarded to a student who has a disability certificate, a disability degree certificate, a ZUS certifying physician’s certificate, a disability group certificate or a certificate of permanent or long-term incapacity to work on a farm.
In the 2022/2023 academic year, depending on the degree of disability, 150 scholarships for people with disabilities were awarded, ranging from PLN 1275 /month to PLN 1575 /month.
Detailed information on the possibility of applying for a scholarship for people with disabilities is available in the “MojeAEH” system.
The allowance is a form of emergency financial assistance. Any student who found himself temporarily in a difficult life situation resulting from random events beyond the student’s control can apply for it.The allowance may be granted twice in one academic year, and the allowance is not granted twice for the same random event. Difficult life situations caused by the COVID-19 pandemic are an exception.
In 2021, we granted 40 allowances for a total of PLN 197,200. The allowances, depending on the student’s situation, were paid in the amount of PLN 3,000 to PLN 5,000 at a time.
Detailed information on the possibility of applying for the allowance is available in the “MojeAEH” system.
2022/2023 academic year
355 Rector’s Scholarships
179 social scholarships
181 scholarships for people with disabilities
PLN 1,890,289.35 was spent in 2019/2020 on scholarships
PLN 2,911,662.50 was spent in 2020/2021 on scholarships
PLN 4,158,177.00 was spent in 2021/2022 on scholarships
PLN 7,829,950.00 was spent in 2022/2023 on scholarships
Rector’s Scholarship – highest average: 5,44