Field of study | Type of studies | EU & CIS countries | Other countries | |||
Type | Mode | Annually | Per semester* | Annually | Per semester* | |
Management | first-degree studies | full-time | € 2 600,00 | € 1 450,00 | € 3 600,00 | € 1 950,00 |
Management | second-degree studies | full-time | € 2 800,00 | € 1 550,00 | € 3 800,00 | € 2 050,00 |
Finance and Accounting | first-degree studies | full-time | € 2 500,00 | € 1 400,00 | € 3 500,00 | € 1 900,00 |
Finance and Accounting | second-degree studies | full-time | € 2 600,00 | € 1 450,00 | € 3 600,00 | € 1 950,00 |
Psychology | second-degree studies | full-time | € 2 700,00 | € 1 500,00 | € 3 700,00 | € 2 000,00 |
Psychology | first-degree studies | full-time | € 2 600,00 | € 1 450,00 | € 3 600,00 | € 1 950,00 |
Political Science | first-degree studies | full-time | € 2 400,00 | € 1 350,00 | € 3 400,00 | € 1 850,00 |
Computer Science (IT) | first-degree studies | full-time | € 2 600,00 | € 1 450,00 | € 3 600,00 | € 1 950,00 |
Computer Science (IT) | second-degree studies | full-time | € 2 800,00 | € 1 550,00 | € 3 800,00 | € 2 050,00 |
Dietetics | first-degree studies | full-time | € 2 600,00 | € 1 450,00 | € 3600,00 | € 1 950,00 |
Cosmetology | first-degree studies | full-time | € 2 400,00 | € 1 350,00 | € 3 400,00 | € 1 850,00 |
English Philology | first-degree studies | full-time | € 2 400,00 | € 1 350,00 | € 3 400,00 | € 1 850,00 |
German Philology | first-degree studies | full-time | € 2 400,00 | € 1 350,00 | € 3 400,00 | € 1 850,00 |
Fashion Design | first-degree studies | full-time | € 4 000,00 | € 2 150,00 | € 5 000,00 | € 2 650,00 |
International relations and security | second-degree studies | full-time | € 2 600,00 | € 1 450,00 | € 3 600,00 | € 1 950,00 |
New media and public relations | second-degree studies | full-time | € 2 800,00 | € 1 550,00 | € 3 800,00 | € 2 050,00 |
Pharmacy | uniform master's studies | full-time | € 9 000,00 | € 4 650,00 | € 9 000,00 | € 4 650,00 |
Family studies | first-degree studies | full-time | € 2 500,00 | € 1 400,00 | € 3 500,00 | € 1 900,00 |
Family studies | second-degree studies | full-time | € 2 600,00 | € 1 450,00 | € 3 600,00 | € 1 950,00 |
Criminology and forensic science | first-degree studies | full-time | € 2 400,00 | € 1 350,00 | € 3 400,00 | € 1 850,00 |
Criminology and forensic science | second-degree studies | full-time | € 2 500,00 | € 1 400,00 | € 3 500,00 | € 1 900,00 |
*Semester payment is possible from the second year of studies.